You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Marathon VI Countdown

Friday the 13th brings bad luck, but the day after it is followed by Saturday the 14th, a Festival of Nonograms.

Saturday the 14th will be a great holiday for players who will be able to compete with each other in solving nonograms. The goal of the competition is to solve as many nonograms as possible within 24 hours. The nearest Marathon will take place on Saturday, December 14, 2024

Competition

The competition takes place in 2 categories:

  • TOP

    Solving new pictures. For players who have already solved all existing pictures.

  • OPEN

    Solving pictures by starting at any level before the start of the Marathon.

The podium is waiting for you !!!!

3 winners, in each category, will receive a podium place and eternal glory.
For each resolved nonogram (on the day of the Marathon), the player receives 10 Coins.

Additional information

  • Nonograms started and ended on December 14th 2024 are eligible for the competition.
  • The competition lasts for 24 hours from 00:00 to 23:59:59 CET (Central European Time)
  • Hints will not be available on the day of the Marathon.
  • If the players like this formula, we will repeat the marathons every Saturday on the 14th.
  • Let's talk about the Marathon on the forum: Link

Marathon VII Results (2024.12.14)

Podium TOP

Player Level Finished
1 recluse1968 3915 35
2 glfmom32 3909 29
3 florentynka 3906 26
4 baba102 3906 26
5 kudra 3905 25
6 asvet 3904 24
7 julka 3902 23
8 tadhal 3903 23
9 riko 3903 23
10 reala 3900 20
11 anna.ag 3898 18
12 bogusiania 3898 18
13 Mirek 3898 18
14 lubunia 3896 16
15 tapo 3896 16
16 Leo 3896 16
17 arvay 3896 16
18 abloja 3894 14
19 sisiu58 3894 14
20 wolej7 3894 14
21 morawski3 3894 14
22 bozena 3894 14
23 misiek 3894 14
24 warach 3893 13
25 natalialiv75 3893 13
26 goś2 3892 12
27 mariagrzes 3892 12
28 HankaD 3890 10
29 zyrafka01 3890 10
30 kobelek 3890 10
31 Maja. 3890 10
32 kjarczynska 3889 9
33 elamyst 3889 9
34 sobotunia 3887 7
35 d6m6 3885 5
36 nider 3885 5
37 mariczunka 3885 5
38 sczautograf 3885 5
39 logi 3885 5
40 sharonagar 3883 3
41 agatuchna 3883 3
42 summa 3882 2
43 jb_86 3881 1

Podium OPEN

Player Level Finished
1 Miroslaw_Samsel 22 17
2 dryoon94 68 11
3 nazarenabit 19 9
4 megi307 3778 8
5 ewka_83 2529 7
6 magdziuszka84 3302 6
7 VeryBusykate 1281 5
8 krysia 3375 5
9 biaka 3140 4
10 mielkiway 2755 4
11 anulkas 2554 3
12 adws 236 2
13 motyl 3834 2
14 Magie 533 2
15 Gina74 3519 2
16 mastino 2907 2
17 aga_ach 77 1
18 ikulek 3732 1
19 antar66 2532 1
20 basiazu 3879 1
21 barzur 3879 1

Marathon VI Results (2024.09.14)

Podium TOP

Player Level Finished
1 recluse1968 3799 49
2 glfmom32 3789 39
3 zyrafka01 3787 37
4 florentynka 3787 37
5 baba102 3787 37
6 anna.ag 3784 34
7 Mirek 3779 29
8 kjarczynska 3779 29
9 abloja 3778 28
10 reala 3777 27
11 asvet 3777 27
12 sisiu58 3775 25
13 warach 3775 25
14 lubunia 3775 25
15 kudra 3775 25
16 misiek 3771 21
17 arvay 3770 20
18 riko 3769 19
19 Leo 3765 15
20 bozena 3765 15
21 kobelek 3765 15
22 tadhal 3765 15
23 krystan2 3764 14
24 Maja. 3764 14
25 elamyst 3762 12
26 sobotunia 3762 12
27 mariczunka 3762 12
28 mariagrzes 3762 12
29 agatuchna 3762 12
30 d6m6 3760 10
31 tapo 3760 10
32 goś2 3759 9
33 summa 3759 9
34 wolej7 3759 9
35 marcin_siedlce 3759 9
36 bogusiania 3757 7
37 nider 3756 6
38 basiazu 3756 6
39 barzur 3756 6
40 morawski3 3755 5
41 kalinazz 3754 4
42 sczautograf 3754 4
43 HankaD 3754 4
44 logi 3753 3
45 natalialiv75 3753 3
46 Acia1112 3753 3
47 lakaka 3751 1
48 jarek 3751 1

Podium OPEN

Player Level Finished
1 biaka 2951 18
2 SmellMyFace 50 13
3 m_m1 3462 12
4 krysia 3169 11
5 magdziuszka84 3063 11
6 ikulek 3673 10
7 Reniuszka 63 7
8 lulka 3620 5
9 anulkas 2448 4
10 mariolam17 3713 3
11 tarkowska73 3191 3
12 olina213621 194 3
13 elenitarojita 590 2
14 legiastka 2854 2
15 KasiaDD 1082 2
16 livia24 2922 2
17 sarahmunn 1869 1
18 strach 141 1
19 thelonemantis 2027 1
20 mastino 2788 1
21 ulana 3673 1
22 84_karol 2471 1
23 xdxddxdxxddx 87 1

Marathon V Results (2023.10.14)

Podium TOP

Player Level Finished
1 megi307 3451 61
2 recluse1968 3451 61
3 baba102 3450 60
4 glfmom32 3432 42
5 anna.ag 3427 37
6 sisiu58 3422 32
7 arvay 3419 29
8 reala 3418 28
9 bogusiania 3416 26
10 tadhal 3414 24
11 asvet 3414 24
12 lubunia 3413 23
13 abloja 3413 23
14 riko 3408 18
15 Maja. 3408 18
16 wolej7 3406 16
17 Leo 3406 16
18 baju 3405 15
19 kjarczynska 3405 15
20 elamyst 3404 14
21 kudra 3404 14
22 Acia1112 3403 13
23 warach 3401 11
24 roberto1910 3401 11
25 Mirek 3401 11
26 nider 3399 9
27 HankaD 3399 9
28 zyrafka01 3399 9
29 ikulek 3399 9
30 agatuchna 3399 9
31 goś2 3398 8
32 mariczunka 3398 8
33 mariagrzes 3398 8
34 danzie 3396 6
35 kobelek 3396 6
36 jb_86 3394 4
37 natalialiv75 3394 4
38 kalinazz 3393 3
39 bowess 3392 2

Podium OPEN

Player Level Finished
1 Lilou 39 37
2 m_m1 3323 13
3 marcin_siedlce 3016 9
4 selene28 1915 7
5 marta221200 2125 6
6 krysia 2609 6
7 ziarenko 3389 5
8 steelka34 3389 5
9 jim779 3386 5
10 czesio 3022 5
11 mariolam17 3387 4
12 marekor 1976 3
13 beryt11 932 3
14 Gevelka 789 3
15 legiastka 2574 3
16 magdziuszka84 2549 3
17 KasiaDD 742 1
18 antar66 1750 1
19 anulkas 2146 1
20 kolejny 83 1
21 mielkiway 2146 1
22 Pepek 2729 1
23 beneton 2565 1

Marathon IV Results (2023.01.14)

Podium TOP

Player Level Finished
1 megi307 3133 53
2 baba102 3132 52
3 glfmom32 3132 52
4 jb_filip 3128 48
5 anna.ag 3121 41
6 florentynka 3113 33
7 reala 3111 31
8 andr14 3107 27
9 bogusiania 3107 27
10 tadhal 3107 27
11 sisiu58 3106 26
12 kudra 3103 23
13 morawski3 3101 21
14 abloja 3099 19
15 asvet 3099 19
16 baju 3099 19
17 arvay 3098 18
18 bozena 3098 18
19 riko 3098 18
20 Maja. 3097 17
21 lubunia 3096 16
22 jim779 3095 15
23 kjarczynska 3092 12
24 HankaD 3092 12
25 goś2 3091 11
26 mariczunka 3091 11
27 elamyst 3091 11
28 Mirek 3091 11
29 pionowa 3088 8
30 tapo 3088 8
31 wolej7 3088 8
32 danzie 3087 7
33 mariagrzes 3087 7
34 julka 3087 7
35 ulana 3086 6
36 sobotunia 3086 6
37 barzur 3086 6
38 agatuchna 3086 6
39 basiazu 3086 6
40 kalinazz 3085 5
41 kobelek 3085 5
42 ikulek 3084 4
43 zyrafka01 3084 4
44 d6m6 3084 4
45 jarek 3084 4
46 warach 3083 3
47 nider 3083 3
48 motyl 3083 3
49 miebo 3083 3
50 kozlesz 3082 2
51 jb_86 3082 2
52 zz13 3081 1
53 ziarenko 3081 1
54 Acia1112 3081 1
55 roxy_vixen 3081 1

Podium OPEN

Player Level Finished
1 recluse1968 1992 28
2 m.malska 2563 9
3 m0da 3083 8
4 m_m1 3039 7
5 natalialiv75 2989 7
6 logi 2701 7
7 Gina74 2779 5
8 krysia 2355 5
9 Marcin_1991 2517 4
10 meehala 589 4
11 marta221200 1990 4
12 mfelic 2156 4
13 tarkowska73 2785 2
14 k_kinga 2827 2
15 lulka 2888 2
16 k4m0r3k 26 1
17 antar66 1100 1
18 zbychs 2118 1
19 simon323 1287 1
20 dalikama 472 1
21 livia24 2816 1

Marathon III Results (2022.05.14)

Podium TOP

Player Level Finished
1 megi307 2846 46
2 baba102 2846 46
3 anna.ag 2839 39
4 jb_filip 2836 36
5 Mirek 2832 32
6 glfmom32 2827 27
7 florentynka 2827 27
8 tadhal 2826 26
9 andr14 2819 19
10 sisiu58 2819 19
11 kudra 2819 19
12 julka 2819 19
13 ikulek 2819 19
14 lubunia 2819 19
15 bogusiania 2819 19
16 bowess 2819 19
17 riko 2819 19
18 arvay 2818 18
19 abloja 2818 18
20 Maja. 2818 18
21 morawski3 2818 18
22 wolej7 2817 17
23 elamyst 2816 16
24 kjarczynska 2816 16
25 bozena 2814 14
26 zyrafka01 2813 13
27 asvet 2813 13
28 danzie 2811 11
29 jim779 2809 9
30 Leo 2809 9
31 mariagrzes 2809 9
32 m_m1 2809 9
33 baju 2809 9
34 sobotunia 2809 9
35 HankaD 2809 9
36 kalinazz 2808 8
37 Acia1112 2808 8
38 ulana 2808 8
39 mariczunka 2808 8
40 reala 2807 7
41 goś2 2807 7
42 marcin_siedlce 2807 7
43 krystan2 2806 6
44 d6m6 2806 6
45 agatuchna 2806 6
46 sczautograf 2806 6
47 lakaka 2805 5
48 jarek 2805 5
49 misiurek 2805 5
50 basiazu 2804 4
51 miebo 2804 4
52 barzur 2802 2
53 jb_86 2802 2
54 ziarenko 2801 1

Podium OPEN

Player Level Finished
1 recluse1968 358 58
2 magdziuszka84 1800 14
3 meggar 1620 14
4 biaka 2177 13
5 selene28 958 8
6 Marcin_1991 2278 8
7 elen914rojo 2344 6
8 krysia 2083 6
9 gema 2748 5
10 mastino 2002 5
11 LegendOfLore_FH 194 4
12 natalialiv75 2764 3
13 mariolam17 2799 3
14 kozlesz 2793 3
15 logon 314 3
16 janefinch 1720 2
17 Madeyjski 1545 1
18 Claire 1134 1
19 Mysza 2786 1
20 ulka 2255 1
21 ddw 1152 1

Marathon II Results (2021.08.14)

Podium TOP

Player Level Finished
1 k_kinga 2545 45
2 glfmom32 2540 40
3 baba102 2535 35
4 anna.ag 2535 35
5 andr14 2522 22
6 florentynka 2521 21
7 reala 2520 20
8 Maja. 2520 20
9 tadhal 2518 18
10 sisiu58 2518 18
11 bowess 2518 18
12 Leo 2517 17
13 bogusiania 2517 17
14 megi307 2516 16
15 elamyst 2516 16
16 zyrafka01 2515 15
17 jim779 2513 13
18 riko 2513 13
19 morawski3 2513 13
20 Mirek 2513 13
21 abloja 2512 12
22 arvay 2511 11
23 julka 2511 11
24 Acia1112 2511 11
25 steelka34 2511 11
26 wolej7 2511 11
27 czesio 2511 11
28 sobotunia 2511 11
29 marcin_siedlce 2511 11
30 thamerska 2511 11
31 mariagrzes 2511 11
32 barzur 2511 11
33 basiazu 2511 11
34 bozena 2511 11
35 ulana 2511 11
36 danwiksto 2509 9
37 Mysza 2509 9
38 lubunia 2509 9
39 misiek 2508 8
40 kalinazz 2508 8
41 mariczunka 2508 8
42 kobelek 2508 8
43 HankaD 2508 8
44 asvet 2504 4
45 misiurek 2504 4
46 kudra 2503 3
47 goś2 2502 2
48 warach 2502 2
49 kozlesz 2501 1
50 motyl 2501 1

Podium OPEN

Player Level Finished
1 recluse1968 194 45
2 KuraBuraMaster 1506 18
3 EwaEwaB 1616 11
4 krysia 1886 9
5 jb_filip 2369 9
6 ikulek 2417 7
7 wrednawiedzma 408 7
8 biaka 1997 7
9 Brenda 99 5
10 magdalenagryc 1227 3
11 nider 2207 3
12 rybki 81 3
13 natalialiv75 2346 2
14 baszta 2325 2
15 vickylynn535 418 2
16 yayoi 1709 2
17 tarkowska73 2384 2
18 m_m1 2472 2
19 miebo 2467 1
20 janefinch 1614 1
21 livia24 2486 1
22 magdakloc 2236 1

Marathon I Results (2020.11.14)

Podium TOP

Player Level Finished
1 megi307 2238 38
2 baba102 2238 38
3 glfmom32 2233 33
4 zyrafka01 2233 33
5 anna.ag 2233 33
6 jb_filip 2233 33
7 666kobieta 2227 27
8 andr14 2226 26
9 beneton 2226 26
10 bowess 2226 26
11 florentynka 2225 25
12 arvay 2225 25
13 Maja. 2224 24
14 tapo 2219 19
15 tadhal 2219 19
16 sisiu58 2219 19
17 morawski3 2219 19
18 russell 2218 18
19 warach 2216 16
20 abloja 2216 16
21 kobelek 2216 16
22 agatuchna 2216 16
23 reala 2215 15
24 marcin_siedlce 2215 15
25 monikamon 2215 15
26 kudra 2215 15
27 jim779 2215 15
28 elamyst 2215 15
29 mariolam17 2215 15
30 riko 2215 15
31 danzie 2215 15
32 baju 2215 15
33 lubunia 2215 15
34 wolej7 2215 15
35 mariagrzes 2214 14
36 thamerska 2214 14
37 sobotunia 2214 14
38 Mirek 2213 13
39 d6m6 2211 11
40 HankaD 2209 9
41 miebo 2209 9
42 ulana 2209 9
43 bogusiania 2209 9
44 goska 2209 9
45 steelka34 2209 9
46 jarek 2209 9
47 avivit 2209 9
48 asvet 2208 8
49 sczautograf 2208 8
50 krystan2 2208 8
51 bozena 2207 7
52 barzur 2207 7
53 kalinazz 2206 6
54 basiazu 2206 6
55 nataliaz 2205 5
56 kjarczynska 2205 5
57 zabek 2205 5
58 lblair 2204 4
59 Leo 2203 3
60 millie 2203 3
61 danwiksto 2203 3
62 Acia1112 2203 3
63 lakaka 2202 2
64 jb_86 2202 2
65 czesio 2202 2
66 jrwilson7 2201 1
67 Mysza 2201 1
68 pawel_ex 2201 1
69 misiurek 2201 1

Podium OPEN

Player Level Finished
1 ikulek 1908 21
2 dinozaur13 2173 19
3 KuraBuraMaster 1245 15
4 brumar 2063 14
5 monima 788 12
6 elena224 1368 11
7 listopadzik 2106 9
8 jacques.maignant 9 9
9 goś2 2173 8
10 smys00 1436 8
11 Dagodgo 597 6
12 krysia 1371 6
13 Claire 153 5
14 m_m1 1773 4
15 zbychs 1691 4
16 gagatek13 1891 4
17 nider 1661 4
18 brujilda 789 4
19 anitha1 2144 3
20 livia24 2024 3
21 Gina74 2198 3
22 stawisia 2003 3
23 m.malska 2133 3
24 paxbrian 141 2
25 jkontek 1952 2
26 baszta 2144 2
27 ulka 2035 2
28 magdziuszka84 1268 2
29 janefinch 1519 2
30 agi1313 2009 2
31 edith 1134 1
32 wiechman 20 1
33 Hana 273 1
34 EddyK 2124 1
35 magdakloc 2013 1
36 izawik 2110 1
37 Calemeon 2021 1
38 vickylynn535 296 1